Our Winter Prices & Availability
We eneavour to keep this page updated as much as possible, but please enquire about our latest availability and offers.
Week starting | Price for self-catered week | Availability |
---|---|---|
Tuesday 13/12/22 | £2000 | AVAILABLE |
Tuesday 20/12/22 | £3300 | AVAILABLE |
Tuesday 27/12/22 | £4500 | Partly booked - please enquire |
Tuesday 3/01/22 - 7/01/23 4 nights | £1500 | AVAILABLE |
Saturday 7/01/23 | £2750 | AVAILABLE |
Saturday 14/01/23 | £3000 | AVAILABLE |
Saturday 21/01/23 | £3300 | Partly booked - please enquire |
Saturday 28/01/23 | £3500 | AVAILABLE |
Saturday 4/02/23 | £3750 | AVAILABLE |
Saturday 11/02/23 | £5000 | AVAILABLE |
Saturday 18/02/23 | £4000 | AVAILABLE |
Saturday 25/02/23 | £3500 | AVAILABLE |
Saturday 4/03/23 | £3500 | BOOKED |
Saturday 11/03/23 | £3500 | BOOKED |
Saturday 18/03/23 | £3500 | AVAILABLE |
Saturday 25/03/23 | £3500 | AVAILABLE |
Saturday 1/04/23 | £3000 | AVAILABLE |
Saturday 8/04/23 | £2000 | AVAILABLE |
Saturday 15/04/23 | £1400 | AVAILABLE |
25% Deposit when booking. Balance due one week before arrival. Booking postponed or full refund offered in case of government enforced lockdowns and associated travel impossibilities. |